Advanced Diploma of Hospitality Management
This qualification follows on from the Diploma of Hospitality Management and provides a pathway to work in many hospitality sectors such as small business management or culinary preparation. The diversity of employers includes cafes, hotels, restaurants, clubs and other hospitality businesses.
Duration | 104 weeks |
National Code | SIT60316 |
CRICOS Course Code | 102546F |
Delivery Mode | Face-to-face: 13.5hrs/week Online: 6.5hrs/week |
Tuition Fee | $20,000 |
Material Fee | $0 |
Enrolment Fee* | $200 |
Course Structure
The following units of competence are covered in this qualification:
Unit Code | Title | Core/Elective |
---|---|---|
BSBWRK520 | Manage employee relations | Elective |
BSBDIV501 | Manage diversity in the workplace | Core |
SITXHRM003 | Lead and manage people | Core |
SITXHRM001 | Coach others in job skills | Elective |
SITXWHS004 | Establish and maintain a work health and safety system | Core |
SITXFSA001 | Use hygienic practices for food safety | Elective |
SITXINV003 | Purchase goods | Elective |
SITHIND004 | Work effectively in hospitality service | Elective |
BSBHRM602 | Manage human resources strategic planning | Elective |
SITXHRM004 | Recruit, select and induct staff | Core |
SITXHRM006 | Monitor staff performance | Core |
SITXHRM002 | Roster staff | Elective |
BSBFIM601 | Manage finances | Core |
SITXFIN003 | Manage finances within a budget | Core |
SITXFIN004 | Prepare and monitor budgets | Core |
SITXFIN005 | Manage physical assets | Core |
SITXMPR004 | Coordinate marketing activities | Elective |
SITXMPR007 | Develop and implement marketing strategies | Core |
BSBMKG401 | Profile the market | Elective |
SITXCCS001 | Provide customer information and assistance | Elective |
BSBMGT617 | Develop and implement a business plan | Core |
BSBMGT517 | Manage operational plan | Core |
SITXCCS008 | Develop and manage quality customer service practices | Core |
SITXCCS004 | Provide lost and found services | Elective |
SITXGLC001 | Research and comply with regulatory requirements | Core |
BSBRES401 | Analyse and present research information | Elective |
SITTTSL002 | Access and interpret product information | Elective |
SITXMGT001 | Monitor work operations | Core |
BSBADM502 | Manage meetings | Elective |
BSBITU402 | Develop and use complex spreadsheets | Elective |
BSBITU312 | Create electronic presentations | Elective |
BSBRSK501 | Manage risk | Elective |
SITXMGT002 | Establish and conduct business relationships | Core |
Entry Requirements
Students must be aged 18 or above and have satisfactorily completed Australian Year 12 or overseas equivalent school qualifications or Certificate IV in a related field
English proficiency requirement:
- IELTS overall score of 5.5
- TOEFL (iBT) score of 46
- PTE Academic score of 45
For students who do not have an IELTS Test score or equivalent test score, they can take an English Placement Test to assess whether their English level can meet the requirements of entry into the Diploma course.
Language, Literacy and Numeracy
AIC staff will review an applicant’s language, literacy and numeracy skills during the application process with writing tasks and one-on-one interviews. If the review determines the applicant would benefit from a thorough language, literacy and numeracy skill assessment, AIC staff will discuss further options with the applicant as outlined in Enrolment policy.
Qualification Pathways
Other Advanced Diploma qualifications.
Possible Job Roles
Area manager or operations manager, café owner or manager, club secretary or manager, executive chef, executive housekeeper, executive sous chef, food and beverage manager, head chef, motel owner or manager, rooms division manager.