CHC52025 Diploma of Community Service
| Duration: | 78 Weeks |
| National Code: | CHC52025 |
| CRICOS Code | 120939F |
| Delivery Mode | Face-to-face – 13.5 hrs/week; Online – 6.5 hrs/week |
| Tuition Fee | $18,000 |
| Enrolment Fee (non-refundable) | $200 |
Course Structure
The following units of competency are covered in this course:
| Unit Code | Unit Name | Core/Elective |
| CHCDIV001 | Work with diverse people | Core |
| CHCLEG003 | Manage legal and ethical compliance | Core |
| CHCCCS007 | Develop and implement service programs | Core |
| CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety | Core |
| CHCDEV005 | Analyse impacts of sociological factors on people in community work and services | Core |
| CHCMGT005 | Facilitate workplace debriefing and support processes | Core |
| CHCCSM017 | Facilitate and review case management | Core |
| CHCCCS004 | Assess co-existing needs | Core |
| CHCDFV001 | Recognise and respond appropriately to domestic and family violence | Core |
| CHCPRP003 | Reflect on and improve own professional practice | Core |
| CHCCCS019 | Recognise and respond to crisis situations | Core |
| HLTWHS003 | Maintain work health and safety | Core |
| CHCADV002 | Provide advocacy and representation services | Elective |
| CHCCOM003 | Develop workplace communication strategies | Elective |
| BSBPEF401 | Manage personal health and wellbeing | Elective |
| CHCCCS009 | Facilitate responsible behaviour | Elective |
| CHCMGT003 | Lead the work team | Elective |
| CHCFAM003 | Support people to improve relationships | Elective |
| CHCPRP001 | Develop and maintain networks and collaborative partnerships | Elective |
| CHCDIV003 | Manage and promote diversity | Elective |
Entry Requirements
- Have successfully completed Australian year 12 (or an overseas equivalent), or an AQF Certificate IV in Community Services or equivalent
- Must obtain Police Check, NDIS and Working with Children Check
- Must obtain relevant vaccinations for the Work placement Component
English proficiency requirement:
- IELTS overall score of 6.0
- PTE Academic score of 50 if test undertaken before 6 August 2025 or 47 if test undertaken after 7 August 2025
- Or Equivalent
Language, Literacy and Numeracy
AIC staff will review an applicant’s language, literacy and numeracy skills during the
application process with writing tasks and one-on-one interviews. If the review
determines the applicant would benefit from a thorough language, literacy and
numeracy skill assessment, AIC staff will discuss further options with the applicant
as outlined in its Enrolment Policy.
Work Placement
Students are required to complete a minimum of 100 hours of work placement in a
community services workplace for the unit CHCCDEV005 Analyse impacts of sociological factors on people in community work and services.
This will enable the students to acquire the skills and knowledge they require to work in
a community services workplace.
Pathways from the qualification
Students who undertake the Diploma of Community
Services are provided with advice of further training
options. Students who gain this qualification can
further their study in a range of Advanced Diploma
and Community Service degrees qualifications.
Possible job titles relevant to this qualification
- Community Care Manager,
- Coordinator of Volunteer Work,
- Care Team Leader,
- Support Facilitator (Community Services),
- Community Worker,
- Community Services Coordinator,
- Assistant Community Services Worker.
