FNS30322 Certificate III in Accounts Administration
Duration | 26 Weeks |
National Code | FNS30322 |
CRICOS Code | 110036F |
Delivery Mode | Face-to-face: 13.5 hrs/week Online: 6.5 hrs/week |
Tuition Fee | $5,000 |
Enrolment Fee* | $200 |
Course Structure
The following units of competency are covered in this course:
Code | Title | Core/ Elective |
FNSACC323 | Perform financial calculations | Core |
FNSINC311 | Work together in the financial services industry | Core |
BSBTEC301 | Design and produce business document | Elective |
BSBTEC302 | Design and produce spreadsheets | Core |
BSBXCM301 | Engage in workplace communication | Core |
BSBOPS304 | Deliver and monitor a service to customers | Elective |
FNSACC322 | Administer subsidiary accounts and ledgers | Core |
FNSACC321 | Process financial transactions and extract interim reports | Core |
FNSORG301 | Administer fixed asset register | Elective |
BSBPEF301 | Organise personal work priorities | Elective |
FNSACC314 | Conduct business activities using a computerised accounting system | Core |
Entry Requirements
Students must have completed Australian Year 10 or an equivalent that demonstrates the knowledge and skills to enter the Financial Services sector.
English proficiency requirement:
- IELTS overall score of 6.0
- PTE Academic score of 50 if test undertaken before 6 August 2025 or 47 if test undertaken after 7 August 2025
- Or Equivalent
Pathways from the qualification
The primary pathway from this qualification is entry-level employment in a range of financial services positions. Further study for the FNS40217 Certificate IV in Accounting and Bookkeeping would support career progression.
This qualification reflects the job roles of employees with functions that could include:
- Accounts assistant
- Accounts clerk
- Office assistant